Output Specification
Externally Described Files
Record Identifier Entry
*.. 1 ...+... 2 ...+... 3 ...+... 4 ...+... 5 ...+... 6 ...+... 7 ...+... 8 ORcdname+++D...N01N02N03Excnam++++......................................... ORcdname+++DAddN01N02N03Excnam++++......................................... O.........And..N01N02N03Excnam++++.........................................
| Columns | Description |
| 1–5 | Sequence number |
| 6 | O
|
| 7-16 | Record name |
| 16-18 | Logical relationship: AND, OR
|
| 17 | Type of record to write:D = DetailE = Exception (EXCEPT)H = Detail (header)T = Total
|
| 18 | Release record after output: R, blank
|
| 18-20 | Record addition/deletion: ADD, DEL
|
| 21-29 | Output conditioning indicators: Blank, 01–99, H1–H9, KA–KN, KP–KY, L1–L9, U1–U8, LR, MR, RT, 1P
|
| 30-39 | EXCEPT name |
| 40-80 | (Blank) |
| 81–100 | Comments |
Field Description Entry
*.. 1 ...+... 2 ...+... 3 ...+... 4 ...+... 5 ...+... 6 ...+... 7 ...+... 8
O..............N01N02N03Field+++++++++.B...................................
| Columns | Description |
| 1–5 | Sequence number |
| 6 | O
|
| 7-20 | (Blank) |
| 21-29 | Output conditioning indicators: Blank, 01–99, H1–H9, KA–KN, KP–KY, L1–L9, U1–U8, LR, MR, RT, 1P
|
| 30-43 | Field name or *ALL
|
| 44 | (Blank) |
| 45 | Reset field contents after writing record: Blank, B
|
| 46-80 | (Blank) |
| 81–100 | Comments |
Program Described Files
Record Identifier Entry
*.. 1 ...+... 2 ...+... 3 ...+... 4 ...+... 5 ...+... 6 ...+... 7 ...+... 8 OFilename++DF..N01N02N03Excnam++++B++A++Sb+Sa+............................. OFilename++DAddN01N02N03Excnam++++......................................... O.........And..N01N02N03Excnam++++.........................................
| Columns | Description |
| 1–5 | Sequence number |
| 6 | O
|
| 7-16 | File name |
| 16-18 | Logical relationship: AND, OR
|
| 17 | Type of record to write:D = DetailE = Exception (EXCEPT)H = Detail (header)T = Total
|
| 18 | Fetch overflow/release for printer files: Blank = Do not fetch overflow F = Fetch overflowR = Release device after write
|
| 18-20 | Record addition/deletion: ADD, DEL
|
| 21-29 | Output conditioning indicators: Blank, 01–99, H1–H9, KA–KN, KP–KY, L1–L9, U1–U8, LR, MR, RT, 1P
|
| 30-39 | EXCEPT name |
| 40-42 | Space before: Blank, 0–255 lines |
| 43-45 | Space after: Blank, 0–255 lines |
| 46-48 | Skip before: Blank, 1–255 lines |
| 49-51 | Skip after: Blank, 1–255 lines |
| 52-80 | (Blank) |
| 81–100 | Comments |
Field Description Entry
*.. 1 ...+... 2 ...+... 3 ...+... 4 ...+... 5 ...+... 6 ...+... 7 ...+... 8 O..............N01N02N03Field+++++++++YB.End++PConstant/editword/DTformat++ O..............................................Constant/editword-continues+
| Columns | Description |
| 1–5 | Sequence number |
| 6 | O
|
| 7-20 | (Blank) |
| 21-29 | Output conditioning indicators: Blank, 01–99, H1–H9, KA–KN, KP–KY, L1–L9, U1–U8, LR, MR, RT, 1P
|
| 30-43 | Field to write: Blank, field name, table, array, element, named constant, data structure, PAGE, PAGE1–PAGE7, *PLACE, UDATE, *DATE, UDAY, *DAY, UMONTH, *MONTH, UYEAR, *YEAR, *IN, *INxx, *IN(xx)
|
| 44 | Edit code: Blank, 1–9, A–D, J–Q, X, Y, Z See Edit Codes .
|
| 45 | Reset field contents after writing record: Blank, B
|
| 46 | (Blank) |
| 47-51 | End: position, +nnnn, –nnnn, K1–K8
|
| 52 | External data format: Blank = Use default format A = CharacterB = BinaryC = UnicodeD = DateF = FloatG = GraphicI = Signed integerL = Preceding (left) minus signN = IndicatorP = Packed decimalR = Following (right) minus signS = Zoned decimalT = TimeU = Unsigned integerZ = Timestamp
|
| 53-80 | Constant, edit word, format name, date/time format |
| 81–100 | Comments |
Usage Conventions for syntax tables
Index | HomePage | Programming | RPG IV | Output Specification